The standard
Quality, held to IEC 61340-5-1
Every garment and fabric on this site meets or exceeds IEC 61340-5-1.
IEC 61340-5-1
IEC 61340-5-1 is the International Electrotechnical Commission standard for protecting electronic devices from electrostatic phenomena. An ESD control programme is built on it. Garments worn in an ESD protected area are part of that programme.
Products meet or exceed this standard. They are tested by STFI, the Sächsisches Textilforschungsinstitut in Chemnitz, Germany. Surface resistance, charge decay, the carbon grid and the wash figures on each product are the performance we state.
Wash durability
Knitted T-shirts, polos, sweatshirts and cardigans are washed at 40 °C. Woven lab coats and the woven fabric are washed at 60 °C. Both are stated for 100 washes.
Documents for your programme
Performance on this page is stated against IEC 61340-5-1. If your programme needs a test report, ask on the quote form and we will send what we hold.
Specification
| Garments | Composition | Fabric weight | Surface resistance | Wash temperature |
|---|---|---|---|---|
| Lab coats | 63% polyester / 33% cotton / 4% carbon | 125–130 g/m² | 105–107 Ω | 60 °C · 100 · IEC 61340-5-1 |
| T-shirts | 96% cotton / 4% carbon | 150 g/m² | Knit fabrics meet or exceed IEC 61340-5-1. | 40 °C · 100 · IEC 61340-5-1 |
| Polos | 48% polyester / 48% cotton / 4% carbon, or 96% cotton / 4% carbon | 210 g/m² | Knit fabrics meet or exceed IEC 61340-5-1. | 40 °C · 100 · IEC 61340-5-1 |
| Sweatshirts | 48% polyester / 48% cotton / 4% carbon | 280 g/m² | Knit fabrics meet or exceed IEC 61340-5-1. | 40 °C · 100 · IEC 61340-5-1 |
| Cardigans | 48% polyester / 48% cotton / 4% carbon | 280 g/m² | Knit fabrics meet or exceed IEC 61340-5-1. | 40 °C · 100 · IEC 61340-5-1 |
Send the programme.
Garments, fabric, or a private label. We reply by email.